XMR Arena Chain
Height, blocks and transactions. Transfers between players are closed.
| Height | Hash | Time (UTC) | Txs |
|---|---|---|---|
| 5149 | 75b715789b…d4621e83 | 2026-11-16T23:06:12.215Z | 2 |
| 5148 | e0108a4db7…edb584bb | 2026-11-16T23:04:12.150Z | 2 |
| 5147 | eb43163577…daa09e0b | 2026-11-16T23:02:12.270Z | 2 |
| 5146 | 369313e5d6…f76ad291 | 2026-11-16T23:00:12.171Z | 2 |
| 5145 | e9f1e0d2e9…23419903 | 2026-11-16T22:58:12.358Z | 2 |
| 5144 | e11908336a…95981be6 | 2026-11-16T22:56:12.442Z | 2 |
| 5143 | b65f4b4591…b124e690 | 2026-11-16T22:54:12.242Z | 2 |
| 5142 | d64a40cb64…bb9e7241 | 2026-11-16T22:52:12.212Z | 2 |
| 5141 | f997671816…8e435e04 | 2026-11-16T22:50:12.356Z | 2 |
| 5140 | 34f07620d9…0612479f | 2026-11-16T22:48:12.104Z | 2 |
| 5139 | 2a040eae5f…212e2ce2 | 2026-11-16T22:46:12.162Z | 2 |
| 5138 | 27a0d1cc44…dbc95a9b | 2026-11-16T22:44:12.251Z | 2 |
| 5137 | 1f5bd2d948…551d342d | 2026-11-16T22:42:12.276Z | 2 |
| 5136 | 754738ff97…af8e0278 | 2026-11-16T22:40:12.487Z | 2 |
| 5135 | 918fe409ce…a8f20236 | 2026-11-16T22:38:12.159Z | 2 |
| 5134 | 7976f2ff9f…6d055417 | 2026-11-16T22:36:12.374Z | 2 |
| 5133 | 3752e58054…bdc9b1b2 | 2026-11-16T22:34:12.154Z | 2 |
| 5132 | 8e52f066a3…e68fdf90 | 2026-11-16T22:32:12.598Z | 2 |
| 5131 | db1247c756…c01a2920 | 2026-11-16T22:30:12.255Z | 2 |
| 5130 | 5f71876f22…5af09005 | 2026-11-16T22:28:12.332Z | 2 |
| 5129 | 4825e9f7c9…baa7c593 | 2026-11-16T22:26:12.597Z | 2 |
| 5128 | 7be8efbf4b…ef941f7e | 2026-11-16T22:24:12.673Z | 2 |
| 5127 | 549011dfc8…cedb5670 | 2026-11-16T22:22:12.412Z | 2 |
| 5126 | 699d1a4e46…2ca892ac | 2026-11-16T22:20:12.740Z | 2 |
| 5125 | 590f351b45…c16406fc | 2026-11-16T22:18:12.824Z | 2 |
Shadow clock
One operator keeps this clock. It is not a count of nodes. The schedule does not mine block 1. After that block exists, the next 120-second slot uses the approved curve.
Slot 14957253. Each slot is 120 seconds. The shadow read is closed. The approved primary schedule is 368,900,000 VXMR across 28,498,712 slots, then 12 VXMR per slot. The issuance simulator is open in this database.
Mined VXMR and a settled reserve purchase both sit on the device-key balance. Unpaid slot remainder, including rounding, is issued once into the reserve for later sale. It is not a second wallet balance, and the one-time founding mint does not increase. Arena merchant payments and the transfer fee move existing units into that same reserve. The shop still spends game credits until the canonical flag is on. Issuance preview.
Rules: Arena guide. Economy: Internally reviewed.