Leaderboard
The main board: earned virtual power only (miners bought with earned VXMR, incl. the Verified Miner bonus). Purchased power never counts here. Real NonceWard hashrate is shown in its own column, never added to virtual power. Live.
| # | Player | Earned power (virtual) | Real hashrate (NonceWard, 24 h) |
|---|---|---|---|
| 1 | Monerod420VERIFIED MINER | 15.2 KvH/s | 3 H/s |
| 2 | miner-4vqukk | 100 vH/s | – |
| 3 | miner-xb6q9z | 100 vH/s | – |
| 4 | miner-886cyj | 100 vH/s | – |
| 5 | miner-7xndkk | 100 vH/s | – |
Verified Miner = the player proved real mining on NonceWard Pool. Season Pass is a cosmetic badge. Neither changes the score formula beyond the capped Verified Miner power bonus.