Leaderboard
Effective virtual power: earned power plus paid power (counted in full) and 24 h boosts. The earned and paid columns show where each player's power comes from; ๐ณ marks players with paid power. For earned power only, see the Pure Miner board. Live.
| # | Player | Total power (virtual) | Earned | Paid | Real hashrate (NonceWard, 24 h) |
|---|---|---|---|---|---|
| 1 | Monerod420VERIFIED MINER | 15.2 KvH/s | 15.2 KvH/s | โ | 3 H/s |
| 2 | miner-4vqukk | 600 vH/s | 100 vH/s | โ | โ |
| 3 | miner-xb6q9z | 100 vH/s | 100 vH/s | โ | โ |
| 4 | miner-g2xky8 | 100 vH/s | 0 vH/s | โ | โ |
| 5 | miner-45kkdi | 100 vH/s | 0 vH/s | โ | โ |
| 6 | miner-x2fm6s | 100 vH/s | 0 vH/s | โ | โ |
| 7 | miner-886cyj | 100 vH/s | 100 vH/s | โ | โ |
| 8 | miner-7xndkk | 100 vH/s | 100 vH/s | โ | โ |
Verified Miner = the player proved real mining on NonceWard Pool. Season Pass is a cosmetic badge. Neither changes the score formula beyond the capped Verified Miner power bonus.